Official Home of the Randolph Oilers |
|
|
Official Home of the |
|
|
Official Home of the |
|
|
# | Name | Position | Height | Weight |
1 | MIKE WRIGHT | FB | 6'4" | 235 |
2 | LEON MCBEAN | RB / DB | 5'8" | 185 |
3 | MIGUEL LEITE | QB / RB/ WR | 5'10" | 180 |
4 | Retired # in honor of-- Fran Duggan | |||
5 | CARL CADET |
RB / DB /QB | 6'1" | 185 |
6 | JASON DILLION | DB | 6'0" | 190 |
2 | MIKE BEAL | RB | 5'8" | 175 |
8 | ||||
9 | JOHNNY TAYLOR | CB | 6'1" | 185 |
10 | ||||
11 | MARK “BULLET” ROYSTER | DB | 5'11" | 200 |
10 | ||||
13 | ||||
14 | GEORGE SIMPSON | WR | 6'5" | 245 |
15 | ||||
16 | DEVON MARTINEZ | WR | 5'8" | 170 |
17 | Retired # in honor of-- Lance Selman | |||
18 | DUNCAN MCGRIFF | WR | 6'3" | 225 |
19 | BROOKE PAYNE | RB | 5'7" | 190 |
20 | WR/DB | 6'2" | 185 | |
21 | Retired # in honor of-- Jay McGee | RB | ||
22 | DANNY GOMES, JR. | CB / S | 5'10" | 180 |
23 | Retired # in honor of-- Jimmy Brodie | |||
24 | BRANDON COX | RB | 5'9" | 210 |
25 | STANLEY PRINSTON | DB | 5'9" | 175 |
26 | KEANU FERNANDES | DB | 6'1" | 180 |
27 | ||||
28 | ||||
29 | ||||
30 | CESAR "SOCCER BOY" BARBOSA | DB | 6'0" | 200 |
31 | GERALD PERKINS | DB | 5'10" | 185 |
32 | ||||
33 | JO JO LOPES | DB | 5'10" | 170 |
34 | REMINGTON PARKMAN | WR/DB/RB | 5'10" | 175 |
35 | ||||
36 | ||||
37 | MAURICE CUNDIFF | LB | 6'0" | 245 |
38 | JEFFREY ST. FLEUR | DB | 5'8" | 175 |
39 | SHAWROD HEYWARD |
DB | 5'9" | 185 |
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | SERGIO CARDONA | RB/LB | 5'9" | 195 |
47 | VLADMIR JOSPEH | LB | 5"10" | 175 |
48 | ADRIAN CORREIA-HOLMES | DE/LB | 5'8" | 210 |
49 | JERMAINE CAMPBELL | LB | 6'1" | 248 |
50 | VINNY MOFFORD | DE/LB | 6'3" | 220 |
51 | RICHARD MARSH | DL | 5'10" | 255 |
52 | MIKE FARLEY | DE/LB | 6'1" | 225 |
53 | ||||
54 | ||||
55 | LARRY TAGGER | LB/DE/G | 6'2" | 250 |
56 | ||||
57 | ||||
58 | BILLY MALLORY | DE/LB | 6'2" | 255 |
59 | KEVIN MERRICK | OG | 6'2" | 255 |
60 | ||||
61 | ||||
62 | ||||
63 | JUNIOR DAVEIGA | DL | 6'0" | 260 |
64 | MARC AUGUSTE | OL/DL/FB/TE | 6'3" | 275 |
65 | ||||
66 | BILL BISBICOS | OG | 5'11" | 265 |
67 | JORDAN MUSTO | DL | 6'2" | 350 |
68 | MATT “TREE” STOKES | DL/OL | 6'5" | 320 |
69 | 6 | |||
70 | Retired #in honor of - Ed Penn | LT | ||
71 | MARVIN AUGUSTE | OG | 6'1" | 290 |
72 | ADAM NICHOLLS | OT | 6'5" | 370 |
73 | BRIAN BURNS | OL | 6'3" | 305 |
74 | ||||
75 | ADAM NICHOLS | DL | 6'2" | 240 |
76 | KARL “SWEET TEA” WELLS | DL/OL | 6'3" | 275 |
77 | T.D. THOMPSON | OL | 6'4" | 285 |
78 | |
|||
79 | ||||
80 | FABIO OBERDANT | WR | 6'1" | 215 |
81 | PATRICK "T.O." KROMAH |
WR | 6'0" | 205 |
82 | ||||
83 | DANTE BITTLE | WR | 5'11" | 175 |
84 | MIKE DINATALE | TE | 6'5" | 235 |
85 | MENDELSON ARMAND | WR | 6'1" | 175 |
86 | RONEL "RIKKI" HARVEY | WR | 6'1" | 195 |
87 | ||||
88 | SHAWN ANDRADE | WR | 5'6" | 155 |
89 | ||||
90 | DIMITRI CADET | OLB | 5'11" | 240 |
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | DERRYN MARCHETTI | DL | 6'3" | 375 |
97 | OBDON BENJAMIN | DL | 5'10" | 230 |
99 | Retired # in honor of - Tom Kirlis | LB | ||
Uniform #'s not yet assigned, potentially returning Oilers: | ||||
MARCUS “MIGHTY JOE” BARROW | DT | 6/2" | 385 | |
MIKE “GI JOE” ESHNER |
DE/TE |
6'3" |
260 | |